Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 |
Game Name
Pass the John |
Reviewer Abe |
|||
Review Date | Game Type | Map | Rating | Downloads |
12/05/2002 | 2vs2 | John's Pass | 9.5 | 434 |
Player 1 | NSML_Rapier | |||
Player 2 | NSML_Relativity | |||
Player 3 | X_Mastah | |||
Player 4 | X_GreenB2K |
Game Name
NS vs Natas Round 2 |
Reviewer Space142 |
|||
Review Date | Game Type | Map | Rating | Downloads |
07/21/2005 | 1vs1 | Sector410b | 7 | 63 |
Player 1 | Natas | |||
Player 2 | NS |
Game Name
Scott 7 |
Reviewer swe_abe |
|||
Review Date | Game Type | Map | Rating | Downloads |
11/16/2006 | 2vs2 | King Of The Hill | 5 | 80 |
Player 1 | Scott | |||
Player 2 | NS | |||
Player 3 | RVD | |||
Player 4 | Kiluminati |
Game Name
Aprox beating up on noobs again |
Reviewer Space142 |
|||
Review Date | Game Type | Map | Rating | Downloads |
10/03/2007 | 1vs1 | The Cold Place | 3 | 55 |
Player 1 | N_Aprox | |||
Player 2 | No_Sky |
Game Name
Climb in the Ring cuz you think you can box |
Reviewer N_Vaxon |
|||
Review Date | Game Type | Map | Rating | Downloads |
12/11/2002 | 1vs1 | Red River North | 2 | 106 |
Player 1 | ComMiguel | |||
Player 2 | Noxcidius |
Game Name
Cavedog original |
Reviewer swe_abe |
|||
Review Date | Game Type | Map | Rating | Downloads |
11/09/2007 | 3vs3 | Acid Foursome | 5 | 150 |
Player 1 | Coolnick | |||
Player 2 | nookum | |||
Player 3 | WiKduidwhatever | |||
Player 4 | Rocksomething | |||
Player 5 | Corb | |||
Player 6 | Drakken |
Game Name
Stick to sending in good demos. Thank you! |
Reviewer Abe |
|||
Review Date | Game Type | Map | Rating | Downloads |
12/09/2002 | 3vs3 | Ooooweeee | 1 | 83 |
Player 1 | Mobster_187 | |||
Player 2 | noobk1LLLa187 | |||
Player 3 | PuppyOfWar187 | |||
Player 4 | RawDawgosity | |||
Player 5 | Duke_V_sabre | |||
Player 6 | FFAxICESKULL |
Game Name
A Three vs Three |
Reviewer N_Vaxon |
|||
Review Date | Game Type | Map | Rating | Downloads |
12/30/2002 | 3vs3 | King Of The Hill | 2 | 77 |
Player 1 | Shimy | |||
Player 2 | noobk1LLLa187 | |||
Player 3 | solcollector187 | |||
Player 4 | X_CapONE | |||
Player 5 | _Forbidin__ | |||
Player 6 | Rodsomnia1 |
Game Name
OUCHIES! that hurt! |
Reviewer N_EvilScott |
|||
Review Date | Game Type | Map | Rating | Downloads |
01/08/2004 | 4vs4 | Ooooweeee | 9 | 808 |
Player 1 | nar_fu_187 | |||
Player 2 | noobk1LLLa187 | |||
Player 3 | LocOreo | |||
Player 4 | N_R4cTice_ | |||
Player 5 | N_CyRaXz | |||
Player 6 | Mr_Hyde187 | |||
Player 7 | X_BuRnOuT | |||
Player 8 | __SpHeR3__ |
Game Name
Boom, bang, move yer com fool :P |
Reviewer _xMANTISx_ |
|||
Review Date | Game Type | Map | Rating | Downloads |
05/12/2004 | 4vs4 | Moon Quartet | 6 | 187 |
Player 1 | lucky_duggan | |||
Player 2 | noobk1LLLa187 | |||
Player 3 | Lazy__Rat | |||
Player 4 | FFAxKrazy_Kat | |||
Player 5 | IRON_187 | |||
Player 6 | ISJX_L | |||
Player 7 | LoCTango | |||
Player 8 | NemesisX2X |
Game Name
1st Anual EvilScott Award |
Reviewer N_EvilScott |
|||
Review Date | Game Type | Map | Rating | Downloads |
10/12/2003 | Old School | Gods of War | 10 | 717 |
Player 1 | nl_usa (pic) | |||
Player 2 | NL_ZenMaster | |||
Player 3 | neoSilvertool |
Game Name
Punked |
Reviewer _xMANTISx_ |
|||
Review Date | Game Type | Map | Rating | Downloads |
04/26/2004 | 1vs1 | King Of The Hill | 0 | 53 |
Player 1 | uywqoptneav | |||
Player 2 | NL_Newbie0 |
Game Name
1999 TA - GoW style |
Reviewer swe_abe |
|||
Review Date | Game Type | Map | Rating | Downloads |
06/14/2005 | 2vs2 | Gods of War | 8 | 146 |
Player 1 | KING_xMattx (Snoop) | |||
Player 2 | NL_Havik (Dune?) | |||
Player 3 | Soulrain | |||
Player 4 | swe_abe |
Game Name
gin is a pleasure says nlj |
Reviewer jono10 |
|||
Review Date | Game Type | Map | Rating | Downloads |
09/02/2011 | 2vs2 | Gods of War | 8 | 144 |
Player 1 | gin | |||
Player 2 | nlj | |||
Player 3 | harmonica (melfice) | |||
Player 4 | sonofsorrow (jdog) |
Game Name
we rule :D says gin |
Reviewer jono10 |
|||
Review Date | Game Type | Map | Rating | Downloads |
09/02/2011 | 2vs2 | Gods of War | 9 | 193 |
Player 1 | gin | |||
Player 2 | nlj | |||
Player 3 | rocketman | |||
Player 4 | junior |
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 |