Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 |
Game Name
Let'em win or Own'em |
Reviewer N_Vaxon |
|||
Review Date | Game Type | Map | Rating | Downloads |
12/11/2002 | 1vs1 | Gods of War | 5.5 | 58 |
Player 1 | RawDawgRift | |||
Player 2 | JR_KROGOTHMSTR |
Game Name
JR fanclub demo |
Reviewer Abe |
|||
Review Date | Game Type | Map | Rating | Downloads |
12/31/2002 | 1vs1 | Gods of War | 1 | 101 |
Player 1 | RawdawgRiFT | |||
Player 2 | JR_KROGOTHMSTR |
Game Name
Gods of War "Newbie Strat" |
Reviewer Militia |
|||
Review Date | Game Type | Map | Rating | Downloads |
01/28/2003 | 1vs1 | Gods of War | 6 | 104 |
Player 1 | neoSauron | |||
Player 2 | JR_KROGOTHMSTR | |||
Player 3 | _Antisocial_ (watcher) |
Game Name
I Hate Rocky Mountain |
Reviewer MaD |
|||
Review Date | Game Type | Map | Rating | Downloads |
09/15/2003 | 2vs2 | Gods of War | 6 | 77 |
Player 1 | EVA_Bomba | |||
Player 2 | JR_KROGOTHMSTR | |||
Player 3 | AK_Gaia | |||
Player 4 | WoW_Somsay |
Game Name
JR Ownage |
Reviewer Deviance |
|||
Review Date | Game Type | Map | Rating | Downloads |
12/16/2002 | 1vs1 | Gods of War | 5 | 84 |
Player 1 | _ApacheWarrior_ | |||
Player 2 | JR_KROGOTHMASTR |
Game Name
Air Rush On Comet |
Reviewer X_Alumium_ |
|||
Review Date | Game Type | Map | Rating | Downloads |
02/25/2003 | 1vs1 | Comet Catcher | 6 | 103 |
Player 1 | ACE_SideWinder | |||
Player 2 | JR_KROGOTHMASTR |
Game Name
Jr Bash |
Reviewer Space |
|||
Review Date | Game Type | Map | Rating | Downloads |
07/06/2003 | 1vs1 | Coast to Coast | 1 | 81 |
Player 1 | Nar_Fu_187 | |||
Player 2 | JR |
Game Name
Tourney SF (2 games) |
Reviewer jono10 |
|||
Review Date | Game Type | Map | Rating | Downloads |
01/29/2014 | 1vs1 | (fetz) Rainbow Island | 8 | 313 |
Player 1 | player1 gincola | |||
Player 2 | jono pyro |
Game Name
Down the Middle |
Reviewer Postal |
|||
Review Date | Game Type | Map | Rating | Downloads |
12/23/2008 | 1vs1 | Voi Vittu | 9 | 232 |
Player 1 | Med | |||
Player 2 | Joker31 |
Game Name
27 BBs on gow |
Reviewer MESH |
|||
Review Date | Game Type | Map | Rating | Downloads |
09/22/2003 | 2vs1 | Gods of War | 5 | 122 |
Player 1 | Elmer | |||
Player 2 | John | |||
Player 3 | Vincent |
Game Name
Back In The Day Cafe |
Reviewer MaD |
|||
Review Date | Game Type | Map | Rating | Downloads |
07/21/2003 | Old School | Metal Heck | 5 | 219 |
Player 1 | (N)DM_EvilScott | |||
Player 2 | Joe |
Game Name
STUMPIES! |
Reviewer MaD |
|||
Review Date | Game Type | Map | Rating | Downloads |
07/21/2003 | Old School | Full Moon | 5 | 160 |
Player 1 | (N)DM_EvilScott | |||
Player 2 | Joe |
Game Name
Massive Metal Heck |
Reviewer Magix |
|||
Review Date | Game Type | Map | Rating | Downloads |
08/08/2003 | 1vs1 | Metal Heck | 7 | 161 |
Player 1 | Scott | |||
Player 2 | Joe |
Game Name
don't do ".units" |
Reviewer Nano |
|||
Review Date | Game Type | Map | Rating | Downloads |
03/19/2003 | FFA | Comet Catcher | 6 | 110 |
Player 1 | Notorious | |||
Player 2 | JimBob | |||
Player 3 | TAH_Blood Angel | |||
Player 4 | rE_ClubZ |
Game Name
Ok |
Reviewer swe_abe |
|||
Review Date | Game Type | Map | Rating | Downloads |
07/05/2006 | 1vs1 | Gods of War | 6 | 70 |
Player 1 | Evilscott | |||
Player 2 | Jeebus |
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 |