Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 |
Game Name
Awakening of gods |
Reviewer DARKxShadow |
|||
Review Date | Game Type | Map | Rating | Downloads |
08/04/2005 | 1vs1 | Acid Foursome | 10 | 553 |
Player 1 | n1_DaWicked | |||
Player 2 | AnarKyDIABLO |
Game Name
Fire in the skies |
Reviewer N_Evilscott |
|||
Review Date | Game Type | Map | Rating | Downloads |
07/30/2005 | 1vs1 | Gods of War | 7 | 124 |
Player 1 | Preen | |||
Player 2 | TAG_ROCK |
Game Name
Alk owns |
Reviewer TAG_Venom |
|||
Review Date | Game Type | Map | Rating | Downloads |
07/28/2005 | 1vs1 | Painted Desert | 8 | 122 |
Player 1 | BTU_Vapor | |||
Player 2 | InternetGangsta187 |
Game Name
Skeets |
Reviewer BTU_Vapor |
|||
Review Date | Game Type | Map | Rating | Downloads |
07/28/2005 | 1vs1 | Brain Coral | 8 | 120 |
Player 1 | TAG_Venom | |||
Player 2 | cantplayta187 |
Game Name
Destroy vs Tip |
Reviewer Space142 |
|||
Review Date | Game Type | Map | Rating | Downloads |
07/25/2005 | 1vs1 | Sector410b | 9 | 188 |
Player 1 | Tip | |||
Player 2 | Des |
Game Name
Scott vs Soyer rematch game |
Reviewer Space142 |
|||
Review Date | Game Type | Map | Rating | Downloads |
07/24/2005 | 1vs1 | Sector410b | 8 | 106 |
Player 1 | Scott | |||
Player 2 | Soyer |
Game Name
1st game Soyer vs Scott |
Reviewer Space142 |
|||
Review Date | Game Type | Map | Rating | Downloads |
07/23/2005 | 1vs1 | Sector410b | 7 | 74 |
Player 1 | Scott | |||
Player 2 | Soyer |
Game Name
Sil vs Snoop Tourney game, first one. |
Reviewer Space142 |
|||
Review Date | Game Type | Map | Rating | Downloads |
07/21/2005 | 1vs1 | Sector410b | 7 | 93 |
Player 1 | Snoop | |||
Player 2 | Silencer |
Game Name
NS vs Natas Round 2 |
Reviewer Space142 |
|||
Review Date | Game Type | Map | Rating | Downloads |
07/21/2005 | 1vs1 | Sector410b | 7 | 63 |
Player 1 | Natas | |||
Player 2 | NS |
Game Name
3v3 PD |
Reviewer Space142 |
|||
Review Date | Game Type | Map | Rating | Downloads |
07/19/2005 | 3vs3 | Painted Desert | 7 | 122 |
Player 1 | Cube | |||
Player 2 | Force | |||
Player 3 | Rapier | |||
Player 4 | NightShade | |||
Player 5 | Zero | |||
Player 6 | Randy |
Game Name
Tourney - Raster vs Natas |
Reviewer Space142 |
|||
Review Date | Game Type | Map | Rating | Downloads |
07/18/2005 | 1vs1 | Gasplant Plain | 7 | 88 |
Player 1 | Raster | |||
Player 2 | Natas |
Game Name
Tourney Game |
Reviewer Destroy |
|||
Review Date | Game Type | Map | Rating | Downloads |
07/17/2005 | 1vs1 | Gasplant Plain | 6 | 88 |
Player 1 | TAG_Dune | |||
Player 2 | GG_Wick |
Game Name
Soyer vs Wargod Tourney |
Reviewer Space142 |
|||
Review Date | Game Type | Map | Rating | Downloads |
07/14/2005 | 1vs1 | Gasplant Plain | 7 | 55 |
Player 1 | Soyer | |||
Player 2 | Wargod |
Game Name
TEARS OMFG NOOOOO |
Reviewer BTU_Vapor |
|||
Review Date | Game Type | Map | Rating | Downloads |
07/14/2005 | 1vs1 | Red Planet | 8 | 83 |
Player 1 | X_Crybaby | |||
Player 2 | MF ME. |
Game Name
snoop, cube, and mayhem |
Reviewer BTU_Vapor |
|||
Review Date | Game Type | Map | Rating | Downloads |
07/13/2005 | 1vs1 | Gasplant Plain | 9 | 219 |
Player 1 | BL4CK_Cube | |||
Player 2 | n1_Dawicked |
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 |